Province/Region/Country | 1st Community | Region | Province | Closed | |
1. | Steyl | 1889 | 1889 | ||
2. | Argentina North | 1895 | 1895 | 1930 | |
3. | Togo* | 1897 | 1917 | ||
4. | Papua New Guinea | 1899 | 1905 | 1985 | |
5. | USA | 1901 | 1911 | ||
6. | Brazil North | 1902 | 1907 | ||
7. | China Mainland | 1905 | 1953 | ||
8. | Japan | 1908 | 1911 | 1963 | |
9. | Netherland | 1910 | 1919 | ||
10. | Philippines North | 1912 | 1916 | 1938 | |
11. | Germany North | 1912 | 1920 | ||
12. | Austria | 1912 | 1917 | ||
13. | Mozambique* | 1912 | 1917 | ||
14. | Indonesia - Florest EAst | 1917 | 1923 | 2001 | |
15. | Paraguay* | 1920 | 1925 | ||
16. | Poland | 1921 | 1948 | 1975 | |
17. | Indonesia Timor | 1921 | 1949 | 1984 | |
18. | Indonesia Java | 1925 | 1929 | 1984 | |
19. | Argentina South | (1901) | 1930 | ||
20. | England/ Ireland | 1930 | 1941 | ||
21. | Slovakia | 1931 | 1941 | 1984 | |
22. | Australia | 1933 | 1947 | 1984 | |
23. | Germany South | (1928) | 1934 | 1963 | |
24. | Chile | 1934 | 1941 | 1963 | |
25. | India Central | 1933 | 1936 | 1995 | |
26. | Rome | 1937 | 1984 | ||
27. | Switzerland | 1942 | |||
28. | Hungary* | 1943 | 1950 | ||
29. | Ghana | 1946 | 1947 | 1985 | |
30. | Spain/ Portugal | 1951 | 1985 | ||
31. | Taiwan | 1953 | 1966 | 1984 | |
32. | Paraguay** | 1952 | 1980 | ||
33. | Argentina Misiones | (1904) | 1956 | 1963 | |
34. | Brazil South | (1905) | 1962 | ||
35. | India South | 1967 | 1984 | ||
36. | Ireland | 1968 | |||
37. | Angola | 1982 | 1987 | ||
38.. | Botswana | 1983 | 1986 | ||
39. | Bolivia | 1986 | 1997 | ||
40. | Argentina North West | (1961) | 1986 | 2003 | |
41. | Philippines South | (1926) | 1986 | 1992 | |
42. | Mexico | 1987 | 1988 | 2001 | |
43. | Korea | 1987 | 2000 | ||
44. | Portugal | 1989 | |||
45. | Togo** | 1989 | 2001 | ||
46. | Ukraine/ Russia | 1990 | 2001 | 2006 | |
47. | Russia | 1991 | |||
48. | Romania | 1992 | 2004 | ||
49. | Mozambique** | 1994 | 2000 | ||
50. | Ethiopia | 1994 | 2000 | ||
51. | India East | (1973) | 1995 | ||
52. | Cuba | 1996 | |||
53. | Zambia | 1999 | |||
54. | Indonesia - Kalimantan | (1985) | 2000 | 2010 | |
55. | Indonesia Flores West | (1942) | 2001 | ||
56. | Antigua and Barbuda | 2002 | |||
57. | Rep. of South Africa | 2003 | |||
58. | Timor Leste | (1975) | 2004 | ||
59. | India Northeast | (1995) | 2004 | 2010 | |
60. | Benin | 2005 | |||
61. | St. Kitts (Prov. USA) | 2005 | |||
62. | Czech Republic (Prov.Slovakia) | 2005 | |||
63. | Republica Moldova (Reg. Romania) | 2005 | |||
64. | Republica Fiji Island (Prov.Australia) | 2007 | |||
65. | Republic of Hungary (Prov.Slovakia) | 2008 | |||
66. | Equador (Prov.Argent.North) | 2008 | |||
* : had been closed, but then reopenned ** : the reopenned ones |